Interior Architecture / Design Program
First-Year Courses
Undergraduate Program - 1st Year / 60 ECTS credits - Semesters 1 and 2
INTRODUCTION TO THE BASICS
637 hours of instruction
Lay the foundation for a strong artistic culture through a variety of instructional approaches—life drawing, outdoor sketching, personal expression, history of architecture and design, etc.—and collaborative projects in museums—outdoor sketching,
art history—and personal, socially engaged research—production.
Learn how to analyze a work of art and express your own interpretation of it.
Develop critical thinking skills, a unique perspective, a methodology, and the ability to work independently.
Experiment with new techniques.
Explore the creative fields and professional opportunities related to the Academy’s specialized programs through workshops in the field of interior design.
| Course Title | Credits | ||
|---|---|---|---|
| SEMESTER 1 | SEMESTER 2 | ||
| ARTISTIC AND TECHNICAL KNOWLEDGE AND SKILLS | |||
| Analytical Drawing | 3 | 3 | |
| Chromatology | 3 | 3 | |
| Exterior Sketch | 3 | 3 | |
| An Introduction to Eco-Responsibility in Interior Design | 3 | 3 | |
| VISUAL COMMUNICATION AND PROJECT VISUALIZATION TOOLS | |||
| Hand-drawn illustration | 2 | 2 | |
| Adobe Suite Software - Level 1 | 2 | 2 | |
| KNOWLEDGE AND EXPERTISE IN THE HUMANITIES | |||
| Cultural Discoveries | 3 | 3 | |
| Art History | 3 | 3 | |
| PROJECT WORKSHOP / CAREER DEVELOPMENT | |||
| Interior Design | 3 | 3 | |
| Introduction to Design | 3 | 3 | |
| English | 2 | 2 | |
| TOTAL | 30 | 30 | |
After a first year of exploration, the second year marks the start of specialization and the acquisition of specific languages.
Second-Year Courses
Undergraduate Program - 2nd Year / 60 ECTS credits - Semesters 3 and 4
Specialization Year
625 hours of coursework + internship (2 months)
- Learn the fundamentals and specific guidelines.
- Foster creativity, imagination, and communication.
- Learn technical terminology—cross-section, plan, elevation, perspective.
- Understand and become familiar with the concepts of ergonomics, industrial aesthetics, and product design.
- 1- to 2-month introductory internship.
| Course Title | Credits | |
|---|---|---|
| SEMESTER 3 | SEMESTER 4 | |
| ARTISTIC AND TECHNICAL KNOWLEDGE AND SKILLS | ||
| Exterior Sketch | 3 | 3 |
| Perspective | 3 | 3 |
| Light | ||
| VISUAL COMMUNICATION AND PROJECT PRESENTATION TOOLS | ||
| Software / AutoCAD | 3 | 3 |
| Digital Culture / Adobe | 3 | - |
| KNOWLEDGE AND EXPERTISE IN THE HUMANITIES | ||
| Art History | 2 | 2 |
| Experimentation and Creativity | 2 | 2 |
| Methodology | 2 | 2 |
| PROJECT WORKSHOP / CAREER DEVELOPMENT | ||
| Interior Design | 4 | 4 |
| Set Design | 4 | 4 |
| Design | 4 | 4 |
| Interior Design | ||
| English | ||
| TOTAL | 30 | 30 |
During thethirdyear, specialized instruction continues, butthe focus now shifts to fostering artistic independence, developing critical thinking skills, and nurturing the student’s personality, all within the context of the professional world.
3rd-Year Courses
Undergraduate Program – 3rd Year / 60 ECTS credits – Semesters 5 and 6
SPECIALIZATION YEAR
625 hours of coursework
- Promote artistic and personal autonomy.
- Develop a more detailed visual language—interwoven layouts, infographics, 3D, etc.—.
- Create objects and work with materials.
- Organizing knowledge: models, series, prototypes...
- Placing a project in a real-world context: the relationship between architecture and the city, interpreting the building, the solid elements,
the gaps...
- Analyze and take the initiative: project constraints, production runs, costs, implementation processes, deadlines, etc.
B A C H E L O R'S DEGREE
| Course Title | Credits | |
|---|---|---|
| SEMESTER 5 | SEMESTER 6 | |
| ARTISTIC AND TECHNICAL KNOWLEDGE AND SKILLS | ||
| Volumetric representation | 3 | 3 |
| VISUAL COMMUNICATION AND PROJECT PRESENTATION TOOLS | ||
| Software / Rhino | ||
| Visual Representation and Presentation of the Project | 3 | 3 |
| KNOWLEDGE AND EXPERTISE IN THE HUMANITIES | ||
| Methodology | 2 | 2 |
| PROJECT WORKSHOP / CAREER DEVELOPMENT | ||
| Design | 4 | 4 |
| Interior Design | 4 | 4 |
| Retail | 4 | 4 |
| Set Design | 4 | 4 |
| Materials Technology and Application | 3 | 3 |
| Overall Design | 3 | 3 |
| End-of-Program Committee - Bachelor's Degree | ||
| TOTAL 30 | 30 |
The fourth year provides an opportunity to “integrate” and synthesize knowledge. In a sense, it offers a preview of what constitutes a high-quality project in the professional world.
4th-Grade Courses
SECOND CYCLE - 4th year / 60 ECTS credits - semesters 7 and 8
YEAR OF CREATIVITY AND PROJECTS
247 hours of classes
- Learn to integrate and synthesize knowledge.
- Foster a project-oriented culture.
- Deepen one's knowledge of the professional world.
- Mandatory 6-month internship: Upon completion, students must defend a professional report to earn credit for a competency module of the interior designer certification (RNCP 38011 BC03: preparing and coordinating the execution of an interior design project)
| Course Title | Credits | |
|---|---|---|
| SEMESTER 7 | SEMESTER 8 | |
| ARTISTIC AND TECHNICAL KNOWLEDGE AND SKILLS | ||
| Object Design | 4 | |
| Overall Design | ||
| Light | 4 | |
| VISUAL COMMUNICATION AND PROJECT PRESENTATION TOOLS | ||
| Volumetric representation | 4 | |
| Software for Enhancing AutoCAD / Rhino | ||
| KNOWLEDGE AND EXPERTISE IN THE HUMANITIES | ||
| Methodology | 4 | |
| PROJECT AND CAREER DEVELOPMENT WORKSHOP | ||
| Materials Techniques and Application | 4 | |
| Initials Partnership Project / Overall Design |
10 | |
| Initials Partnership Project |
||
| Defense of the Internship Report | 25 | |
| TOTAL | 30 | 30 |
Well-versed in the interplay between ethics and aesthetics, creative choice and its place within a social, economic, or cultural context,fifth-yearstudents develop a personal project as part of their degree, which they will present to a professional jurycomposed of leading figures from the worlds of design and interior architecture, as well as artists, journalists, and institutional representatives. Students must complete two skill modules to qualify for the degree (RNCP 38011 BC01: Analyzing and Studying an Interior Architecture Project; RNCP 38011 BC02: Developing an Interior Architecture Project).
5th-Grade Classes
SECOND CYCLE - 5th Year / 60 ECTS credits – Semesters 9 and 10
GRADUATION YEAR AND END OF THE PROGRAM
511 hours of preparation for the degree
| Course Title | Credits | |
|---|---|---|
| PERSONAL PROJECT | SEMESTER 9 | SEMESTER 10 |
| Theoretical Section: The Thesis | 10 | |
| - Explorations, familiarization with the research field | ||
| - Historical and Conceptual Contextualization | ||
| - Project Scope and Schedule | ||
| - Editorial, visual, and abstract design | 4 | |
| Plastic Component: The Project | ||
| INTERIOR ARCHITECTURE | 12 | 10 |
| - Setting Priorities and Objectives | ||
| - Research on plastic-related issues | ||
| - Resolution, staging | ||
| DESIGN | 8 | 6 |
| - Design Issues | ||
| - Project Definition | ||
| - Design and Feasibility | ||
| PRESENTATION OF THE PERSONAL PROJECT | ||
| FORMAL PRESENTATION | 10 | |
| - Artistic and Educational Aspects | ||
| ORAL PRESENTATION | ||
| - Argumentation and Persuasion | ||
| TOTAL | 30 | 30 |
